DEMO text. Czechia (capital: Prague) is one of the 27 member states of the European Union. This page shows the poll average on voting intentions, how support for parties has moved over time, and related news.
The national parliament is called the Poslanecká sněmovna. The country has 21 seats in the European Parliament. Replace this text with your own introduction (Countries → edit country).
- Capital
- Prague
- Parliament
- Poslanecká sněmovna
- Seats in parliament
- 200
- European Parliament seats
- 21
DEMO: Czechia (fictional data)
DEMO DEMO – fictional figures with real party names; they do not reflect actual polls.
- Piráti 28.9%▼ 0.7
- SPD 23.7%▼ 0.8
- STAN 11.0%▲ 0.6
- ODS 10.2%▲ 0.5
- ANO 3.1%▲ 0.7
Weighted poll average for the last 3 weeks up to 30.09.2026. Arrow: change compared with the previous 3 weeks.
Seat projection
Latest polls
| Date | Pollster | Sample | Piráti | SPD | STAN | ODS | ANO |
|---|---|---|---|---|---|---|---|
| 30 Sep 2026 | Demo pollster 2 | 1,200 | 29.6% | 24.2% | 10.2% | 9.9% | 2.3% |
| 18 Sep 2026 | Demo pollster 1 | 1,500 | 28.3% | 23.3% | 11.6% | 10.6% | 3.8% |
| 6 Sep 2026 | Demo pollster 3 | 1,100 | 29.7% | 23.9% | 11.1% | 9.9% | 3.2% |
| 25 Aug 2026 | Demo pollster 2 | 1,200 | 29.5% | 25.0% | 9.8% | 9.6% | 1.6% |
| 13 Aug 2026 | Demo pollster 1 | 1,300 | 28.8% | 24.6% | 10.0% | 11.2% | 2.9% |
| 1 Aug 2026 | Demo pollster 3 | 1,500 | 29.2% | 24.8% | 10.0% | 9.5% | 2.6% |
| 20 Jul 2026 | Demo pollster 2 | 1,300 | 29.8% | 25.3% | 10.9% | 10.0% | 1.8% |
| 8 Jul 2026 | Demo pollster 1 | 1,300 | 31.1% | 25.2% | 9.9% | 9.9% | 2.3% |
| 26 Jun 2026 | Demo pollster 3 | 1,600 | 30.2% | 26.1% | 11.0% | 9.7% | 1.7% |
| 14 Jun 2026 | Demo pollster 2 | 1,000 | 29.2% | 25.7% | 10.6% | 11.5% | 1.2% |
Pollsters: deviation from the average
| Pollster | Polls | Piráti | SPD | STAN | ODS |
|---|---|---|---|---|---|
| Demo pollster 1 | 12 | 0.0 | -0.2 | +0.1 | +0.1 |
| Demo pollster 2 | 12 | -0.2 | 0.0 | -0.1 | -0.1 |
| Demo pollster 3 | 11 | +0.2 | +0.2 | -0.1 | -0.1 |
A positive number means the pollster gives the party more, on average, than the local trend of other polls (percentage points, adjusted for the number of polls). You can switch on the adjustment in the chart.
Free account: CSV/JSON export, an API key and chart embedding on your site.