DEMO text. Latvia (capital: Riga) is one of the 27 member states of the European Union. This page shows the poll average on voting intentions, how support for parties has moved over time, and related news.
The national parliament is called the Saeima. The country has 9 seats in the European Parliament. Replace this text with your own introduction (Countries → edit country).
- Capital
- Riga
- Parliament
- Saeima
- Seats in parliament
- 100
- European Parliament seats
- 9
DEMO: Latvia (fictional data)
DEMO DEMO – fictional figures with real party names; they do not reflect actual polls.
- ZZS 32.3%▼ 0.9
- LPV 26.1%▲ 0.3
- Jaunā Vienotība 7.2%▼ 0.1
- Nacionālā apvienība 4.5%▲ 0.6
- Progresīvie 3.9%▼ 1.2
Weighted poll average for the last 3 weeks up to 30.09.2026. Arrow: change compared with the previous 3 weeks.
Seat projection
Latest polls
| Date | Pollster | Sample | ZZS | LPV | Jaunā Vienotība | Nacionālā apvienība | Progresīvie |
|---|---|---|---|---|---|---|---|
| 30 Sep 2026 | Demo pollster 2 | 1,600 | 32.1% | 26.2% | 7.9% | 4.0% | 4.1% |
| 18 Sep 2026 | Demo pollster 1 | 2,000 | 32.4% | 26.0% | 6.6% | 4.8% | 3.7% |
| 6 Sep 2026 | Demo pollster 3 | 1,700 | 33.3% | 25.7% | 6.7% | 3.8% | 5.2% |
| 25 Aug 2026 | Demo pollster 2 | 2,000 | 33.0% | 25.9% | 8.1% | 4.0% | 4.9% |
| 13 Aug 2026 | Demo pollster 1 | 800 | 32.3% | 24.9% | 6.7% | 4.6% | 3.9% |
| 1 Aug 2026 | Demo pollster 3 | 1,700 | 33.6% | 25.1% | 6.7% | 4.1% | 5.3% |
| 20 Jul 2026 | Demo pollster 2 | 1,100 | 34.4% | 23.9% | 8.0% | 4.2% | 5.5% |
| 8 Jul 2026 | Demo pollster 1 | 1,700 | 34.4% | 25.3% | 8.6% | 5.0% | 5.2% |
| 26 Jun 2026 | Demo pollster 3 | 1,300 | 34.4% | 24.1% | 6.9% | 3.4% | 4.6% |
| 14 Jun 2026 | Demo pollster 2 | 900 | 33.6% | 24.0% | 6.8% | 5.0% | 4.5% |
Pollsters: deviation from the average
| Pollster | Polls | ZZS | LPV | Jaunā Vienotība | Nacionālā apvienība |
|---|---|---|---|---|---|
| Demo pollster 1 | 12 | 0.0 | -0.1 | -0.1 | +0.1 |
| Demo pollster 2 | 12 | -0.1 | 0.0 | +0.2 | 0.0 |
| Demo pollster 3 | 11 | +0.1 | +0.1 | 0.0 | -0.1 |
A positive number means the pollster gives the party more, on average, than the local trend of other polls (percentage points, adjusted for the number of polls). You can switch on the adjustment in the chart.
Free account: CSV/JSON export, an API key and chart embedding on your site.