DEMO text. Croatia (capital: Zagreb) is one of the 27 member states of the European Union. This page shows the poll average on voting intentions, how support for parties has moved over time, and related news.
The national parliament is called the Hrvatski sabor. The country has 12 seats in the European Parliament. Replace this text with your own introduction (Countries → edit country).
- Capital
- Zagreb
- Parliament
- Hrvatski sabor
- Seats in parliament
- 151
- European Parliament seats
- 12
DEMO: Croatia (fictional data)
DEMO DEMO – fictional figures with real party names; they do not reflect actual polls.
- DP 30.1%▲ 1.1
- SDP 24.6%▼ 0.1
- Most 15.4%▲ 0.9
- Možemo 9.3%▼ 0.5
- HDZ 4.9%▼ 0.6
Weighted poll average for the last 3 weeks up to 30.09.2026. Arrow: change compared with the previous 3 weeks.
Seat projection
Latest polls
| Date | Pollster | Sample | DP | SDP | Most | Možemo | HDZ |
|---|---|---|---|---|---|---|---|
| 30 Sep 2026 | Demo pollster 2 | 900 | 30.4% | 24.4% | 15.3% | 8.7% | 4.6% |
| 18 Sep 2026 | Demo pollster 1 | 1,900 | 29.8% | 24.8% | 15.4% | 9.8% | 5.1% |
| 6 Sep 2026 | Demo pollster 3 | 1,000 | 28.8% | 25.0% | 13.4% | 10.3% | 5.2% |
| 25 Aug 2026 | Demo pollster 2 | 1,500 | 29.2% | 24.3% | 15.5% | 9.4% | 5.7% |
| 13 Aug 2026 | Demo pollster 1 | 1,500 | 28.6% | 24.4% | 14.7% | 8.6% | 5.5% |
| 1 Aug 2026 | Demo pollster 3 | 800 | 28.6% | 24.1% | 15.3% | 9.4% | 4.8% |
| 20 Jul 2026 | Demo pollster 2 | 1,700 | 29.2% | 23.4% | 14.9% | 8.8% | 3.8% |
| 8 Jul 2026 | Demo pollster 1 | 1,400 | 29.6% | 24.0% | 16.1% | 9.1% | 3.8% |
| 26 Jun 2026 | Demo pollster 3 | 1,400 | 29.7% | 24.3% | 15.6% | 8.1% | 2.7% |
| 14 Jun 2026 | Demo pollster 2 | 1,900 | 29.3% | 24.9% | 15.6% | 7.6% | 3.1% |
Pollsters: deviation from the average
| Pollster | Polls | DP | SDP | Most | Možemo |
|---|---|---|---|---|---|
| Demo pollster 1 | 12 | -0.1 | 0.0 | 0.0 | +0.2 |
| Demo pollster 2 | 12 | +0.1 | 0.0 | +0.3 | -0.3 |
| Demo pollster 3 | 11 | -0.1 | 0.0 | -0.3 | +0.1 |
A positive number means the pollster gives the party more, on average, than the local trend of other polls (percentage points, adjusted for the number of polls). You can switch on the adjustment in the chart.
Free account: CSV/JSON export, an API key and chart embedding on your site.