DEMO text. Poland (capital: Warsaw) is one of the 27 member states of the European Union. This page shows the poll average on voting intentions, how support for parties has moved over time, and related news.
The national parliament is called the Sejm. The country has 53 seats in the European Parliament. Replace this text with your own introduction (Countries → edit country).
- Capital
- Warsaw
- Parliament
- Sejm
- Seats in parliament
- 460
- European Parliament seats
- 53
DEMO: Poland (fictional data)
DEMO DEMO – fictional figures with real party names; they do not reflect actual polls.
- KO 31.6%▲ 0.5
- Polska 2050 24.0%▲ 0.2
- Lewica 17.4%▼ 0.1
- Konfederacja 12.9%▲ 1.2
- PiS 8.7%▲ 0.3
Weighted poll average for the last 3 weeks up to 30.09.2026. Arrow: change compared with the previous 3 weeks.
Seat projection
Latest polls
| Date | Pollster | Sample | KO | Polska 2050 | Lewica | Konfederacja | PiS |
|---|---|---|---|---|---|---|---|
| 30 Sep 2026 | Demo pollster 2 | 1,700 | 31.9% | 23.6% | 17.2% | 12.5% | 9.2% |
| 18 Sep 2026 | Demo pollster 1 | 1,500 | 31.3% | 24.4% | 17.5% | 13.3% | 8.1% |
| 6 Sep 2026 | Demo pollster 3 | 1,800 | 30.8% | 23.8% | 17.6% | 11.8% | 8.2% |
| 25 Aug 2026 | Demo pollster 2 | 900 | 31.5% | 23.8% | 17.3% | 11.7% | 8.5% |
| 13 Aug 2026 | Demo pollster 1 | 1,100 | 30.8% | 24.3% | 16.8% | 11.7% | 9.1% |
| 1 Aug 2026 | Demo pollster 3 | 800 | 31.2% | 23.4% | 15.1% | 11.9% | 9.5% |
| 20 Jul 2026 | Demo pollster 2 | 1,900 | 30.9% | 22.9% | 15.7% | 10.7% | 10.4% |
| 8 Jul 2026 | Demo pollster 1 | 1,400 | 30.7% | 23.4% | 15.7% | 10.9% | 10.2% |
| 26 Jun 2026 | Demo pollster 3 | 1,100 | 32.1% | 22.6% | 15.7% | 10.9% | 9.9% |
| 14 Jun 2026 | Demo pollster 2 | 1,100 | 31.7% | 23.6% | 15.6% | 10.9% | 9.0% |
Pollsters: deviation from the average
| Pollster | Polls | KO | Polska 2050 | Lewica | Konfederacja |
|---|---|---|---|---|---|
| Demo pollster 1 | 12 | -0.1 | +0.1 | +0.2 | +0.1 |
| Demo pollster 2 | 12 | +0.1 | -0.1 | -0.2 | -0.2 |
| Demo pollster 3 | 11 | -0.1 | 0.0 | 0.0 | +0.1 |
A positive number means the pollster gives the party more, on average, than the local trend of other polls (percentage points, adjusted for the number of polls). You can switch on the adjustment in the chart.
Free account: CSV/JSON export, an API key and chart embedding on your site.
DEMO: Poland (fictional data)
DEMO DEMO – fictional figures with real party names; they do not reflect actual polls.
- KO 31.6%▲ 0.5
- Polska 2050 24.0%▲ 0.2
- Lewica 17.4%▼ 0.1
- Konfederacja 12.9%▲ 1.2
- PiS 8.7%▲ 0.3
Weighted poll average for the last 3 weeks up to 30.09.2026. Arrow: change compared with the previous 3 weeks.
Latest polls
| Date | Pollster | Sample | KO | Polska 2050 | Lewica | Konfederacja | PiS |
|---|---|---|---|---|---|---|---|
| 30 Sep 2026 | Demo pollster 2 | 1,700 | 31.9% | 23.6% | 17.2% | 12.5% | 9.2% |
| 18 Sep 2026 | Demo pollster 1 | 1,500 | 31.3% | 24.4% | 17.5% | 13.3% | 8.1% |
| 6 Sep 2026 | Demo pollster 3 | 1,800 | 30.8% | 23.8% | 17.6% | 11.8% | 8.2% |
| 25 Aug 2026 | Demo pollster 2 | 900 | 31.5% | 23.8% | 17.3% | 11.7% | 8.5% |
| 13 Aug 2026 | Demo pollster 1 | 1,100 | 30.8% | 24.3% | 16.8% | 11.7% | 9.1% |
| 1 Aug 2026 | Demo pollster 3 | 800 | 31.2% | 23.4% | 15.1% | 11.9% | 9.5% |
| 20 Jul 2026 | Demo pollster 2 | 1,900 | 30.9% | 22.9% | 15.7% | 10.7% | 10.4% |
| 8 Jul 2026 | Demo pollster 1 | 1,400 | 30.7% | 23.4% | 15.7% | 10.9% | 10.2% |
| 26 Jun 2026 | Demo pollster 3 | 1,100 | 32.1% | 22.6% | 15.7% | 10.9% | 9.9% |
| 14 Jun 2026 | Demo pollster 2 | 1,100 | 31.7% | 23.6% | 15.6% | 10.9% | 9.0% |
Pollsters: deviation from the average
| Pollster | Polls | KO | Polska 2050 | Lewica | Konfederacja |
|---|---|---|---|---|---|
| Demo pollster 1 | 12 | -0.1 | +0.1 | +0.2 | +0.1 |
| Demo pollster 2 | 12 | +0.1 | -0.1 | -0.2 | -0.2 |
| Demo pollster 3 | 11 | -0.1 | 0.0 | 0.0 | +0.1 |
A positive number means the pollster gives the party more, on average, than the local trend of other polls (percentage points, adjusted for the number of polls). You can switch on the adjustment in the chart.
Free account: CSV/JSON export, an API key and chart embedding on your site.